State Alignments
| STATE | 0 to 12 Months | 13 to 24 Months | 25 to 36 Months | 3 to 5 Years | 
|---|---|---|---|---|
| ALABAMA | VIEW | VIEW | VIEW | VIEW | 
| ALASKA | VIEW | VIEW | VIEW | VIEW | 
| ARIZONA | VIEW | VIEW | VIEW | VIEW | 
| ARKANSAS | VIEW | VIEW | VIEW | VIEW | 
| CALIFORNIA | VIEW | VIEW | VIEW | VIEW | 
| COLORADO | VIEW | VIEW | VIEW | VIEW | 
| CONNECTICUT | VIEW | VIEW | VIEW | VIEW | 
| DELAWARE | VIEW | VIEW | VIEW | VIEW | 
| FLORIDA | VIEW | VIEW | VIEW | VIEW | 
| GEORGIA | VIEW | VIEW | VIEW | VIEW | 
| HAWAII | VIEW | VIEW | VIEW | VIEW | 
| IDAHO | VIEW | VIEW | VIEW | VIEW | 
| ILLINOIS | VIEW | VIEW | VIEW | VIEW | 
| INDIANA | VIEW | VIEW | VIEW | VIEW | 
| IOWA | VIEW | VIEW | VIEW | VIEW | 
| KANSAS | VIEW | VIEW | VIEW | VIEW | 
| KENTUCKY | VIEW | VIEW | VIEW | VIEW | 
| LOUISIANA | VIEW | VIEW | VIEW | VIEW | 
| MAINE | VIEW | VIEW | VIEW | VIEW | 
| MARYLAND | VIEW | VIEW | VIEW | VIEW | 
| MASSACHUSETTS | VIEW | VIEW | VIEW | VIEW | 
| MICHIGAN | VIEW | VIEW | VIEW | VIEW | 
| MINNESOTA | VIEW | VIEW | VIEW | VIEW | 
| MISSISSIPPI | VIEW | VIEW | VIEW | VIEW | 
| MISSOURI | VIEW | VIEW | VIEW | VIEW | 
| MONTANA | VIEW | VIEW | VIEW | VIEW | 
| DRDP | VIEW | VIEW | VIEW | VIEW | 
| STATE | 0 to 12 Months | 13 to 24 Months | 25 to 36 Months | 3 to 5 Years | 
|---|---|---|---|---|
| NEBRASKA | VIEW | VIEW | VIEW | VIEW | 
| NEVADA | VIEW | VIEW | VIEW | VIEW | 
| NEW HAMPSHIRE | VIEW | VIEW | VIEW | VIEW | 
| NEW JERSEY | VIEW | VIEW | VIEW | VIEW | 
| NEW MEXICO | VIEW | VIEW | VIEW | VIEW | 
| NEW YORK | N/A | N/A | N/A | VIEW | 
| NORTH CAROLINA | VIEW | VIEW | VIEW | VIEW | 
| NORTH DAKOTA | VIEW | VIEW | VIEW | VIEW | 
| OHIO | VIEW | VIEW | VIEW | VIEW | 
| OKLAHOMA | VIEW | VIEW | VIEW | VIEW | 
| OREGON | VIEW | VIEW | VIEW | VIEW | 
| PENNSYLVANIA | VIEW | VIEW | VIEW | VIEW | 
| RHODE ISLAND | VIEW | VIEW | VIEW | VIEW | 
| SOUTH CAROLINA | VIEW | VIEW | VIEW | VIEW | 
| SOUTH DAKOTA | VIEW | VIEW | VIEW | VIEW | 
| TENNESSEE | VIEW | VIEW | VIEW | VIEW | 
| TEXAS | VIEW | VIEW | VIEW | VIEW | 
| UTAH | VIEW | VIEW | VIEW | VIEW | 
| VERMONT | VIEW | VIEW | VIEW | VIEW | 
| VIRGINIA | VIEW | VIEW | VIEW | VIEW | 
| WASHINGTON | VIEW | VIEW | VIEW | VIEW | 
| WASHINGTON DC | VIEW | VIEW | VIEW | VIEW | 
| WEST VIRGINIA | VIEW | VIEW | VIEW | VIEW | 
| WISCONSIN | VIEW | VIEW | VIEW | VIEW | 
| WYOMING | VIEW | VIEW | VIEW | VIEW | 


